
Property Attributes
- MLS#21941915
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- AreaFranklin
- NeighborhoodAmber Ridge
- Zip46237
- StyleMulti-Level
- Year Built2001
- Taxes$ 2700
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3034
- Lot Size9,583 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
3-bedroom 2.5 bath two story home. Cul-de-sac lot. Amazing space - 3024 sq ft!! Main level LH new. Granite counter tops and tons of cabinets in the kitchen. Cozy fireplace in the great room. Master bedroom has walk-in closet. Large bathroom. Huge loft. Fenced backyard. Pond view. This home needs a little TLC. Please overlook toys. Great home!
Elementary School | Middle School | High School |
---|---|---|
Bunker Hill Elementary School | Franklin Central Junior High | Franklin Central High School |
Price History | |
---|---|
9/6/2023 | Listed $340,000 |
9/13/2023 | 6% - $320,000 |
9/20/2023 | 4% - $310,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Electric Oven, Refrigerator |
---|---|
Architectural Style | Multi-Level |
Assoc Fee Paid Per | Annually |
Assoc Fees | 350 |
Association Fee Includes | Entrance Common |
City | Indianapolis |
Construction Materials | Vinyl With Brick |
Cooling | Central Electric |
County | Marion |
Current Financing | Conventional, Conventional, VA |
Days on Market | 16 |
Directions | Five Ponts Rd south of Edgewood Ave to entrance of Amber Ridge, turn west to T and turn right to home on right. |
Electric | 200+ Amp Service |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas |
Interior Features | Attic Access, Bath Sinks Double Main, Built In Book Shelves, Pantry |
Levels | Two |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Amber Valley |
Subdivision Name | Amber Ridge |
Tax Year | 2022 |
Total Rooms | 9 |
Township | Franklin |
Utilities | Electricity Connected, Gas, Sewer Connected, Water Connected |
Year Built | 2001 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Great Room, Masonry |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3034 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.22 |
Other Equipment | Smoke Alarm |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool