
Property Attributes
- MLS#21941760
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- AreaFranklin
- NeighborhoodThompson Park
- Zip46237
- StyleRanch
- Year Built1998
- Taxes$ 1500
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size6,098 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Cute one owner ranch is ready for it's new owner! 3 bedroom, 2 bath, great room with cathedral ceilings and wood burning fireplace. All kitchen appliances and a water softener. 2 car garage, vinyl plank flooring, berber carpet. Outside is a cute front porch and out back is a deck and fenced yard! Total electric average $130, water $86 Updates include water heater, garbage disposal, bathroom fixtures and mirrors, front and side gutters replaced, newer roof, new lighting in entry, dining and kitchen. Kitchen sink and faucet. Newer living room flooring. ONE YEAR HOME WARRANTY INCLUDED!
Middle School | High School |
---|---|
Franklin Central Junior High | Franklin Central High School |
Price History | |
---|---|
9/6/2023 | Listed $239,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, Electric Oven, Range Hood, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Ranch |
City | Indianapolis |
Construction Materials | Vinyl With Brick |
Cooling | Central Electric |
County | Marion |
Current Financing | NotApplicable, Conventional, FHA, IndianaHousingFinanceAuthority, Conventional, VA |
Days on Market | 8 |
Directions | From Arlington go east on Thompson to Thompson Park - south and at first round about take the first exit onto Kings Canyon follow to Rocky Mountain - right to home on right. |
Electric | 200+ Amp Service |
Exterior Features | Not Applicable |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Geothermal |
Interior Features | Attic Access, Cathedral Ceiling(s), Entrance Foyer, Eat-in Kitchen, Screens Complete, Windows Vinyl |
Levels | One |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Rocky Mountain |
Subdivision Name | Thompson Park |
Tax Year | 2022 |
Total Rooms | 7 |
Township | Franklin |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1998 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Great Room, Woodburning Fireplce |
Full Baths | 2 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1196 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.14 |
Other Equipment | Smoke Alarm |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool