
Property Attributes
- MLS#21940729
- TypeSingle Family
- CountyMARION
- CityCamby
- AreaDecatur
- NeighborhoodHarvard Green
- Zip46113
- StyleTraditonalAmerican
- Year Built2013
- Taxes$ 1748
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size5,663 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
READY TO FALL IN LOVE! This beautiful 3-bed, 2-bath gem boasts a split floor plan for privacy & comfort. Enjoy the amazing view of the water from your backyard. The kitchen shines with recent updates including cabinets, sink, faucet, hardware, & a tile backsplash. The spacious primary bedroom features an ensuite bathroom & a generous walk-in closet. Large family room with vaulted ceiling. A sunroom adds versatility to your living space, perfect for additional dining or simply unwinding while taking in the view. Entertain in style on your covered patio or gather around the fire-pit on crisp fall evenings. This home has been meticulously cared for with recent upgrades including- HVAC & water heater in 2021, & a new roof in 2018. MUST SEE!
Middle School |
---|
Decatur Middle School |
Price History | |
---|---|
9/7/2023 | Listed $275,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Disposal, MicroHood, Electric Oven, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | TraditonalAmerican |
Assoc Fee Paid Per | Annually |
Assoc Fees | 220 |
Association Fee Includes | Maintenance Grounds, ParkPlayground, Management |
City | Camby |
Construction Materials | Vinyl Siding |
Cooling | Central Electric |
County | Marion |
Current Financing | Conventional, FHA, Conventional, VA |
Days on Market | 16 |
Directions | Use GPS |
Electric | 200+ Amp Service |
Exterior Features | Barn Mini, Outdoor Fire Pit |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Attic Access, Vaulted Ceiling(s), Entrance Foyer, Hi-Speed Internet Availbl, Pantry, Programmable Thermostat, Screens Complete, Walk-in Closet(s), Windows Thermal, Wood Work Painted |
Levels | One |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Puckett |
Subdivision Name | Harvard Green |
Tax Year | 2022 |
Total Rooms | 7 |
Township | Decatur |
Utilities | Electricity Connected |
Virtual Tour | https://listing.threesixtyindy.com/bt/7818_Puckett_Lane.html |
Year Built | 2013 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 2 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1574 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.13 |
Other Equipment | Multiple Phone Lines, Security Alarm Paid, Smoke Alarm |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool