
Property Attributes
- MLS#21940538
- TypeCondos
- CountyJOHNSON
- CityGreenwood
- AreaPleasant
- NeighborhoodPolk Village
- Zip46143
- StyleRanch,TraditonalAmerican
- Year Built1985
- Taxes$ 1022
- Price$ 171,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1001
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Home is NOT in an Over 55 Community. Home is in an Estate. Near downtown Greenwood this super convenient 1 level attached home features 2 bedrooms (MBR has walk-in closet), 2 full bathrooms, U-shaped kitchen with breakfast bar and pantry, breakfast/nook area and living/family room featuring a wood burning fireplace and vaulted ceiling. No need to rent when you can own!!! Finished 2 car garage, covered front porch and wood deck out back. Kitchen and laundry appliances stay with home. Privacy fence in backyard. Low maintenance living. Kitchen and breakfast/nook area have beautiful hardwood floors. Outside has just been freshly painted. Laundry NOT in garage. Location is ideal to much of what living in Greenwood offers.
Elementary School | Middle School | High School |
---|---|---|
V O Isom Central Elem School | Greenwood Middle School | Greenwood Community High Sch |
Price History | |
---|---|
9/7/2023 | Listed $171,000 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Disposal, Microwave, Electric Oven, Refrigerator, Washer, Water Heater, Water Softener Rented |
---|---|
Architectural Style | Ranch, TraditonalAmerican |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 220 |
Association Fee Includes | Entrance Common, Lawncare, Maintenance Structure, Management, Snow Removal |
City | Greenwood |
Construction Materials | Brick, Wood Siding |
Cooling | Central Electric |
County | Johnson |
Current Financing | Conventional, FHA, Conventional, VA |
Days on Market | 6 |
Directions | From I-65 South exit onto Main Street (Greenwood). Go east on Main St and turn south on Polk St. Turn right onto Stokley Blvd. Then right (north) onto Van Camp Sq. |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
Interior Features | Attic Access, Breakfast Bar, Vaulted Ceiling(s), Paddle Fan, Hardwood Floors, Pantry, Walk-in Closet(s) |
Levels | One |
New Construction | No |
Possession | Closing |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Van Camp |
Subdivision Name | Polk Village |
Tax Year | 2022 |
Total Rooms | 5 |
Township | Pleasant |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1985 |
Interior Features
Basement (Y/N) | No |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room, Woodburning Fireplce |
Full Baths | 2 |
Street Suffix | Square |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1001 |
---|---|
Foundation Details | Brick |
Other Equipment | Smoke Alarm |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool